Here is what luxury black SUV, limo, Sprinter, party bus and motor coach service costs in Parker, by the hour and for airport trips. Every trip gets a FREE custom estimate with the exact price before you book. Open 24/7.
| Vehicle | Passengers | Hourly rate |
|---|---|---|
| Black SUV | Up to 6 | $125–$200 per hour |
| Stretch limo (Lincoln MKT, Escalade and more) | Up to 10–20 | $150–$350 per hour |
| Sprinter (executive or party) | 9–16 | $200–$350 per hour |
| Party bus | 12–50 | $250–$400 per hour |
| Motor coach | Large groups | $250–$400 per hour |
Text Us for a FREE custom estimateCall (303) 532-8782
Flat one-way price per vehicle, before gratuity (the hourly minimum does not apply). Round trips, extra stops and other routes are priced in your FREE custom estimate. "Ask" means we plan that trip with you: stretch limos and party buses are not our pick for mountain passes in winter.
Luxury sedan from DIA: $175 to Castle Rock and $165 to Parker, one way. Other sedan trips are priced in your FREE custom estimate.
| Route | Black SUV | Limo | Sprinter | Party bus | Motor coach |
|---|---|---|---|---|---|
| DIA ↔ Fort Collins, Loveland or Greeley | $250–$350 | $350–$500 | $400–$550 | $500–$700 | $600–$850 |
| DIA ↔ Boulder | $250–$350 | $350–$500 | $400–$550 | $500–$700 | $600–$850 |
| DIA ↔ Castle Rock | $250–$350 | $350–$500 | $400–$550 | $500–$700 | $600–$850 |
| DIA ↔ Parker | $200–$330 | $275–$450 | $325–$525 | $400–$650 | $475–$800 |
| DIA ↔ Colorado Springs | $350–$450 | $500–$625 | $550–$725 | $700–$900 | $850–$1,075 |
| Colorado Springs jet center ↔ The Broadmoor | $250–$350 | $350–$500 | $400–$550 | $500–$700 | $600–$850 |
| DIA ↔ Pueblo | $450–$550 | $625–$775 | $725–$875 | $900–$1,100 | $1,075–$1,325 |
| DIA ↔ Vail (winter) | $575–$825 | Ask | $925–$1,325 | Ask | $1,375–$1,975 |
| DIA ↔ Vail (summer) | $475–$675 | $675–$950 | $750–$1,075 | Ask | $1,150–$1,625 |
| DIA ↔ Aspen (winter) | $1,200–$1,650 | Ask | $1,925–$2,650 | Ask | $2,875–$3,950 |
| DIA ↔ Aspen (summer) | $900–$1,450 | $1,250–$2,025 | $1,450–$2,325 | Ask | $2,150–$3,475 |
Limos run $150–$350 per hour, depending on the vehicle and the date. With the 4-hour minimum, most limo trips cost $600–$1,400 before gratuity.
Party buses run $250–$400 per hour. A 4-hour party bus trip usually costs $1,000–$1,600 before gratuity. Split between 20 guests, that is about $50–$80 per person.
Prom and homecoming bookings have a 6-hour minimum in high season, so a prom limo usually costs $900–$2,100 before gratuity. Book early: prom weekends sell out.
Most bookings have a 4-hour minimum. In high season, prom, homecoming and Friday to Sunday bookings have a 6-hour minimum.
No. The chauffeur gratuity is not included in the hourly rate.
The vehicle, the date and day of the week, how many hours you need, and how far you travel. Text us your details and we send you the exact price in a FREE custom estimate.
A black SUV from DIA costs $250–$350 to Boulder, Castle Rock or Fort Collins, $350–$450 to Colorado Springs, and $575–$825 to Vail in winter. See the airport table above for every vehicle.
Yes. Hablamos español.
Planning a celebration? Let's make it unforgettable. A real person on our team reads every message and texts you back, usually the same day. Hablamos español.
Scan with your phone camera and your estimate request opens in Messages, ready to send:
📞 Call UsFree custom estimate
Tell us the date, pickup and group size. Parker Party Bus will send you a free custom estimate for your area, with no obligation.